Search
Search Results (3 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2025-8028 | 2 Mozilla, Redhat | 4 Firefox, Firefox Esr, Thunderbird and 1 more | 2026-04-13 | 9.8 Critical |
| On arm64, a WASM `br_table` instruction with a lot of entries could lead to the label being too far from the instruction causing truncation and incorrect computation of the branch address. This vulnerability was fixed in Firefox 141, Firefox ESR 115.26, Firefox ESR 128.13, Firefox ESR 140.1, Thunderbird 141, Thunderbird 128.13, and Thunderbird 140.1. | ||||
| CVE-2024-20059 | 2 Google, Mediatek | 26 Android, Mt6580, Mt6739 and 23 more | 2025-04-30 | 6.7 Medium |
| In da, there is a possible escalation of privilege due to an incorrect status check. This could lead to local escalation of privilege with System execution privileges needed. User interaction is not needed for exploitation. Patch ID: ALPS08541749; Issue ID: ALPS08541749. | ||||
| CVE-2024-20060 | 2 Google, Mediatek | 26 Android, Mt6580, Mt6739 and 23 more | 2025-04-30 | 5.9 Medium |
| In da, there is a possible escalation of privilege due to an incorrect status check. This could lead to local escalation of privilege with System execution privileges needed. User interaction is not needed for exploitation. Patch ID: ALPS08541749; Issue ID: ALPS08541754. | ||||
Page 1 of 1.