Export limit exceeded: 345229 CVEs match your query. Please refine your search to export 10,000 CVEs or fewer.
Search
Search Results (3 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2025-40745 | 1 Siemens | 7 Simcenter 3d, Simcenter Femap, Simcenter Star-ccm\+ and 4 more | 2026-04-17 | 3.7 Low |
| A vulnerability has been identified in Siemens Software Center (All versions < V3.5.8.2), Simcenter 3D (All versions < V2506.6000), Simcenter Femap (All versions < V2506.0002), Simcenter STAR-CCM+ (All versions < V2602), Solid Edge SE2025 (All versions < V225.0 Update 13), Solid Edge SE2026 (All versions < V226.0 Update 04), Tecnomatix Plant Simulation (All versions < V2504.0008). Affected applications do not properly validate client certificates to connect to Analytics Service endpoint. This could allow an unauthenticated remote attacker to perform man in the middle attacks. | ||||
| CVE-2025-40827 | 1 Siemens | 2 Software Center, Solid Edge Se2025 | 2026-04-15 | 7.8 High |
| A vulnerability has been identified in Siemens Software Center (All versions < V3.5), Solid Edge SE2025 (All versions < V225.0 Update 10). The affected application is vulnerable to DLL hijacking. This could allow an attacker to execute arbitrary code via placing a crafted DLL file on the system. | ||||
| CVE-2021-41544 | 1 Siemens | 1 Software Center | 2024-11-21 | 7.8 High |
| A vulnerability has been identified in Siemens Software Center (All versions < V3.0). A DLL Hijacking vulnerability could allow a local attacker to execute code with elevated privileges by placing a malicious DLL in one of the directories on the DLL search path. | ||||
Page 1 of 1.