Search
Search Results (5 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2026-32200 | 1 Microsoft | 6 365 Apps, Microsoft 365 Apps For Enterprise, Office 2019 and 3 more | 2026-04-17 | 7.8 High |
| Use after free in Microsoft Office PowerPoint allows an unauthorized attacker to execute code locally. | ||||
| CVE-2026-23657 | 1 Microsoft | 3 365 Apps, Microsoft 365 Apps For Enterprise, Office 2024 | 2026-04-17 | 7.8 High |
| Use after free in Microsoft Office Word allows an unauthorized attacker to execute code locally. | ||||
| CVE-2026-32189 | 1 Microsoft | 9 365 Apps, Excel 2016, Microsoft 365 Apps For Enterprise and 6 more | 2026-04-17 | 7.8 High |
| Use after free in Microsoft Office Excel allows an unauthorized attacker to execute code locally. | ||||
| CVE-2026-26109 | 1 Microsoft | 13 365 Apps, Excel, Excel 2016 and 10 more | 2026-04-14 | 8.4 High |
| Out-of-bounds read in Microsoft Office Excel allows an unauthorized attacker to execute code locally. | ||||
| CVE-2026-26113 | 1 Microsoft | 14 365 Apps, Microsoft 365 Apps For Enterprise, Office and 11 more | 2026-04-14 | 8.4 High |
| Untrusted pointer dereference in Microsoft Office allows an unauthorized attacker to execute code locally. | ||||
Page 1 of 1.