Search
Search Results (12 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2026-21742 | 1 Fortinet | 2 Fortisoaron-premise, Fortisoarpaas | 2026-04-17 | 5.4 Medium |
| A cleartext transmission of sensitive information vulnerability in Fortinet FortiSOAR PaaS 7.6.0 through 7.6.3, FortiSOAR PaaS 7.5.0 through 7.5.2, FortiSOAR PaaS 7.4 all versions, FortiSOAR PaaS 7.3 all versions, FortiSOAR on-premise 7.6.0 through 7.6.2, FortiSOAR on-premise 7.5.0 through 7.5.1, FortiSOAR on-premise 7.4 all versions, FortiSOAR on-premise 7.3 all versions may allow an authenticated attacker to view cleartext password in response for Secure Message Exchange and Radius queries, if configured | ||||
| CVE-2026-22155 | 1 Fortinet | 2 Fortisoaron-premise, Fortisoarpaas | 2026-04-17 | 6.2 Medium |
| A cleartext transmission of sensitive information vulnerability in Fortinet FortiSOAR PaaS 7.6.0 through 7.6.3, FortiSOAR PaaS 7.5.0 through 7.5.2, FortiSOAR PaaS 7.4 all versions, FortiSOAR PaaS 7.3 all versions, FortiSOAR on-premise 7.6.0 through 7.6.2, FortiSOAR on-premise 7.5.0 through 7.5.1, FortiSOAR on-premise 7.4 all versions, FortiSOAR on-premise 7.3 all versions may allow attacker to information disclosure via <insert attack vector here> | ||||
| CVE-2026-22573 | 1 Fortinet | 2 Fortisoaron-premise, Fortisoarpaas | 2026-04-17 | 6.2 Medium |
| An improper limitation of a pathname to a restricted directory ('path traversal') vulnerability in Fortinet FortiSOAR PaaS 7.6.0 through 7.6.3, FortiSOAR PaaS 7.5 all versions, FortiSOAR PaaS 7.4 all versions, FortiSOAR PaaS 7.3 all versions, FortiSOAR on-premise 7.6.0 through 7.6.3, FortiSOAR on-premise 7.5 all versions, FortiSOAR on-premise 7.4 all versions, FortiSOAR on-premise 7.3 all versions may allow an authenticated remote attacker to perform path traversal attack via File Content Extraction actions. | ||||
| CVE-2026-22574 | 1 Fortinet | 2 Fortisoaron-premise, Fortisoarpaas | 2026-04-17 | 4.1 Medium |
| A storing passwords in a recoverable format vulnerability in Fortinet FortiSOAR PaaS 7.6.0 through 7.6.4, FortiSOAR PaaS 7.5.0 through 7.5.2, FortiSOAR PaaS 7.4 all versions, FortiSOAR PaaS 7.3 all versions, FortiSOAR on-premise 7.6.0 through 7.6.4, FortiSOAR on-premise 7.5.0 through 7.5.2, FortiSOAR on-premise 7.4 all versions, FortiSOAR on-premise 7.3 all versions may allow an authenticated remote attacker to retrieve Service account password via server address modification in LDAP configuration. | ||||
| CVE-2026-22576 | 1 Fortinet | 2 Fortisoaron-premise, Fortisoarpaas | 2026-04-17 | 4.1 Medium |
| A storing passwords in a recoverable format vulnerability in Fortinet FortiSOAR PaaS 7.6.0 through 7.6.4, FortiSOAR PaaS 7.5.0 through 7.5.2, FortiSOAR PaaS 7.4 all versions, FortiSOAR PaaS 7.3 all versions, FortiSOAR on-premise 7.6.0 through 7.6.4, FortiSOAR on-premise 7.5.0 through 7.5.2, FortiSOAR on-premise 7.4 all versions, FortiSOAR on-premise 7.3 all versions may allow an authenticated remote attacker to retrieve passwords for multiple installed connectors via server address modification in connector configuration. | ||||
| CVE-2026-23708 | 1 Fortinet | 2 Fortisoaron-premise, Fortisoarpaas | 2026-04-17 | 6.7 Medium |
| A improper authentication vulnerability in Fortinet FortiSOAR PaaS 7.6.0 through 7.6.3, FortiSOAR PaaS 7.5.0 through 7.5.2, FortiSOAR on-premise 7.6.0 through 7.6.3, FortiSOAR on-premise 7.5.0 through 7.5.2 may allow an unauthenticated attacker to bypass authentication via replaying captured 2FA request. The attack requires being able to intercept and decrypt authentication traffic and precise timing to replay the request before token expiration, which raises the attack complexity. | ||||
| CVE-2026-22154 | 1 Fortinet | 2 Fortisoaron-premise, Fortisoarpaas | 2026-04-17 | 4.4 Medium |
| An improper neutralization of input during web page generation ('cross-site scripting') vulnerability in Fortinet FortiSOAR PaaS 7.6.0 through 7.6.3, FortiSOAR PaaS 7.5.0 through 7.5.2, FortiSOAR PaaS 7.4 all versions, FortiSOAR PaaS 7.3 all versions, FortiSOAR on-premise 7.6.0 through 7.6.3, FortiSOAR on-premise 7.5.0 through 7.5.2, FortiSOAR on-premise 7.4 all versions, FortiSOAR on-premise 7.3 all versions may allow an authenticated remote attacker to perform a stored cross site scripting (XSS) attack via crafted HTTP Requests. | ||||
| CVE-2025-59809 | 1 Fortinet | 2 Fortisoaron-premise, Fortisoarpaas | 2026-04-17 | 4.1 Medium |
| A server-side request forgery (ssrf) vulnerability [CWE-918] vulnerability in Fortinet FortiSOAR PaaS 7.6.4, FortiSOAR PaaS 7.6.0 through 7.6.2, FortiSOAR PaaS 7.5.0 through 7.5.2, FortiSOAR PaaS 7.4 all versions, FortiSOAR PaaS 7.3 all versions, FortiSOAR on-premise 7.6.4, FortiSOAR on-premise 7.6.0 through 7.6.2, FortiSOAR on-premise 7.5.0 through 7.5.2, FortiSOAR on-premise 7.4 all versions, FortiSOAR on-premise 7.3 all versions may allow an authenticated attacker to discover services running on local ports via crafted requests. | ||||
| CVE-2024-48891 | 1 Fortinet | 2 Fortisoar, Fortisoaron-premise | 2026-02-26 | 6.6 Medium |
| An Improper Neutralization of Special Elements used in an OS Command ('OS Command Injection') vulnerability [CWE-78] in FortiSOAR 7.6.0 through 7.6.1, 7.5.0 through 7.5.1, 7.4 all versions, 7.3 all versions may allow an attacker who has already obtained a non-login low privileged shell access (via another hypothetical vulnerability) to perform a local privilege escalation via crafted commands. | ||||
| CVE-2022-23439 | 1 Fortinet | 18 Fortiadc, Fortianalyzer, Fortiauthenticator and 15 more | 2026-01-14 | 4.1 Medium |
| A externally controlled reference to a resource in another sphere vulnerability in Fortinet allows attacker to poison web caches via crafted HTTP requests, where the `Host` header points to an arbitrary webserver | ||||
| CVE-2025-59810 | 1 Fortinet | 3 Fortisoar, Fortisoaron-premise, Fortisoarpaas | 2026-01-14 | 6.2 Medium |
| An improper access control vulnerability in Fortinet FortiSOAR PaaS 7.6.0 through 7.6.2, FortiSOAR PaaS 7.5.0 through 7.5.1, FortiSOAR PaaS 7.4 all versions, FortiSOAR PaaS 7.3 all versions, FortiSOAR on-premise 7.6.0 through 7.6.2, FortiSOAR on-premise 7.5.0 through 7.5.1, FortiSOAR on-premise 7.4 all versions, FortiSOAR on-premise 7.3 all versions may allow information disclosure to an authenticated attacker via crafted requests | ||||
| CVE-2025-59808 | 1 Fortinet | 3 Fortisoar, Fortisoaron-premise, Fortisoarpaas | 2026-01-14 | 6.5 Medium |
| An unverified password change vulnerability [CWE-620] vulnerability in Fortinet FortiSOAR PaaS 7.6.0 through 7.6.2, FortiSOAR PaaS 7.5.0 through 7.5.1, FortiSOAR PaaS 7.4 all versions, FortiSOAR PaaS 7.3 all versions, FortiSOAR on-premise 7.6.0 through 7.6.2, FortiSOAR on-premise 7.5.0 through 7.5.1, FortiSOAR on-premise 7.4 all versions, FortiSOAR on-premise 7.3 all versions may allow an attacker who has already gained access to a victim's user account to reset the account credentials without being prompted for the account's password | ||||
Page 1 of 1.