Search
Search Results (9 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2026-22828 | 1 Fortinet | 4 Fortianalyzer Cloud, Fortianalyzercloud, Fortimanager Cloud and 1 more | 2026-04-17 | 7.3 High |
| A heap-based buffer overflow vulnerability in Fortinet FortiAnalyzer Cloud 7.6.2 through 7.6.4, FortiManager Cloud 7.6.2 through 7.6.4 may allow a remote unauthenticated attacker to execute arbitrary code or commands via specifically crafted requests. Successful exploitation would require a large amount of effort in preparation because of ASLR and network segmentation | ||||
| CVE-2025-68649 | 1 Fortinet | 6 Fortianalyzer, Fortianalyzer Cloud, Fortianalyzercloud and 3 more | 2026-04-17 | 5.4 Medium |
| An improper limitation of a pathname to a restricted directory ('path traversal') vulnerability in Fortinet FortiAnalyzer 7.6.0 through 7.6.4, FortiAnalyzer 7.4.0 through 7.4.7, FortiAnalyzer 7.2 all versions, FortiAnalyzer 7.0 all versions, FortiAnalyzer Cloud 7.6.0 through 7.6.4, FortiAnalyzer Cloud 7.4.0 through 7.4.7, FortiAnalyzer Cloud 7.2 all versions, FortiAnalyzer Cloud 7.0 all versions, FortiManager 7.6.0 through 7.6.4, FortiManager 7.4.0 through 7.4.7, FortiManager 7.2 all versions, FortiManager 7.0 all versions, FortiManager Cloud 7.6.0 through 7.6.4, FortiManager Cloud 7.4.0 through 7.4.7, FortiManager Cloud 7.2 all versions, FortiManager Cloud 7.0 all versions may allow a privileged attacker to delete files from the underlying filesystem via crafted CLI requests. | ||||
| CVE-2025-61848 | 1 Fortinet | 6 Fortianalyzer, Fortianalyzer Cloud, Fortianalyzercloud and 3 more | 2026-04-17 | 6.8 Medium |
| An improper neutralization of special elements used in an sql command ('sql injection') vulnerability in Fortinet FortiAnalyzer 7.6.0 through 7.6.4, FortiAnalyzer 7.4.0 through 7.4.8, FortiAnalyzer 7.2 all versions, FortiAnalyzer 7.0 all versions, FortiAnalyzer Cloud 7.6.0 through 7.6.4, FortiAnalyzer Cloud 7.4.0 through 7.4.8, FortiAnalyzer Cloud 7.2 all versions, FortiAnalyzer Cloud 7.0 all versions, FortiManager 7.6.0 through 7.6.4, FortiManager 7.4.0 through 7.4.8, FortiManager 7.2 all versions, FortiManager 7.0 all versions, FortiManager Cloud 7.6.0 through 7.6.4, FortiManager Cloud 7.4.0 through 7.4.8, FortiManager Cloud 7.2 all versions, FortiManager Cloud 7.0 all versions may allow a privileged authenticated attacker to execute unauthorized code or commands via JSON RPC API | ||||
| CVE-2026-22572 | 1 Fortinet | 5 Fortianalyzer, Fortianalyzercloud, Fortimanager and 2 more | 2026-04-16 | 6.8 Medium |
| An authentication bypass using an alternate path or channel vulnerability in Fortinet FortiAnalyzer 7.6.0 through 7.6.3, FortiAnalyzer 7.4.0 through 7.4.7, FortiAnalyzer 7.2.2 through 7.2.11, FortiManager 7.6.0 through 7.6.3, FortiManager 7.4.0 through 7.4.7, FortiManager 7.2.2 through 7.2.11 may allow an attacker with knowledge of the admins password to bypass multifactor authentication checks via submitting multiple crafted requests. | ||||
| CVE-2026-22629 | 1 Fortinet | 6 Fortianalyzer, Fortianalyzer Cloud, Fortianalyzercloud and 3 more | 2026-04-16 | 3.4 Low |
| An improper restriction of excessive authentication attempts vulnerability in Fortinet FortiAnalyzer 7.6.0 through 7.6.4, FortiAnalyzer 7.4 all versions, FortiAnalyzer 7.2 all versions, FortiAnalyzer 7.0 all versions, FortiAnalyzer 6.4 all versions, FortiAnalyzer Cloud 7.6.0 through 7.6.4, FortiAnalyzer Cloud 7.4 all versions, FortiAnalyzer Cloud 7.2 all versions, FortiAnalyzer Cloud 7.0 all versions, FortiAnalyzer Cloud 6.4 all versions, FortiManager 7.6.0 through 7.6.4, FortiManager 7.4 all versions, FortiManager 7.2 all versions, FortiManager 7.0 all versions, FortiManager 6.4 all versions, FortiManager Cloud 7.6.0 through 7.6.4, FortiManager Cloud 7.4 all versions, FortiManager Cloud 7.2 all versions, FortiManager Cloud 7.0 all versions, FortiManager Cloud 6.4 all versions may allow an attacker to bypass bruteforce protections via exploitation of race conditions. The latter raises the complexity of practical exploitation. | ||||
| CVE-2025-68648 | 1 Fortinet | 6 Fortianalyzer, Fortianalyzer Cloud, Fortianalyzercloud and 3 more | 2026-03-13 | 6.5 Medium |
| A use of externally-controlled format string vulnerability in Fortinet FortiAnalyzer 7.6.0 through 7.6.4, FortiAnalyzer 7.4.0 through 7.4.7, FortiAnalyzer 7.2 all versions, FortiAnalyzer 7.0 all versions, FortiAnalyzer Cloud 7.6.0 through 7.6.4, FortiAnalyzer Cloud 7.4.0 through 7.4.7, FortiAnalyzer Cloud 7.2 all versions, FortiAnalyzer Cloud 7.0 all versions, FortiManager 7.6.0 through 7.6.4, FortiManager 7.4.0 through 7.4.7, FortiManager 7.2 all versions, FortiManager 7.0 all versions, FortiManager Cloud 7.6.0 through 7.6.4, FortiManager Cloud 7.4.0 through 7.4.7, FortiManager Cloud 7.2 all versions, FortiManager Cloud 7.0 all versions may allow an attacker to escalate its privileges via specially crafted requests. | ||||
| CVE-2025-48418 | 1 Fortinet | 6 Fortianalyzer, Fortianalyzer Cloud, Fortianalyzercloud and 3 more | 2026-03-12 | 6.4 Medium |
| A hidden functionality vulnerability in Fortinet FortiAnalyzer 7.6.0 through 7.6.3, FortiAnalyzer 7.4.0 through 7.4.7, FortiAnalyzer 7.2.0 through 7.2.10, FortiAnalyzer 7.0.0 through 7.0.14, FortiAnalyzer 6.4 all versions, FortiAnalyzer Cloud 7.6.2, FortiAnalyzer Cloud 7.4.1 through 7.4.7, FortiAnalyzer Cloud 7.2.1 through 7.2.10, FortiAnalyzer Cloud 7.0.1 through 7.0.14, FortiAnalyzer Cloud 6.4 all versions, FortiManager 7.6.0 through 7.6.3, FortiManager 7.4.0 through 7.4.7, FortiManager 7.2.0 through 7.2.10, FortiManager 7.0.0 through 7.0.14, FortiManager 6.4 all versions, FortiManager Cloud 7.6.2 through 7.6.3, FortiManager Cloud 7.4.1 through 7.4.7, FortiManager Cloud 7.2.1 through 7.2.10, FortiManager Cloud 7.0.1 through 7.0.14, FortiManager Cloud 6.4 all versions may allow a remote authenticated read-only admin with CLI access to escalate their privilege via use of a hidden command. | ||||
| CVE-2025-68482 | 1 Fortinet | 6 Fortianalyzer, Fortianalyzer Cloud, Fortianalyzercloud and 3 more | 2026-03-12 | 6.3 Medium |
| A improper certificate validation vulnerability in Fortinet FortiAnalyzer 7.6.0 through 7.6.4, FortiAnalyzer 7.4.0 through 7.4.8, FortiAnalyzer 7.2 all versions, FortiAnalyzer 7.0 all versions, FortiAnalyzer 6.4 all versions, FortiManager 7.6.0 through 7.6.4, FortiManager 7.4.0 through 7.4.8, FortiManager 7.2 all versions, FortiManager 7.0 all versions, FortiManager 6.4 all versions may allow a remote unauthenticated attacker to view confidential information via a man in the middle [MiTM] attack. | ||||
| CVE-2024-50571 | 1 Fortinet | 8 Fortianalyzer, Fortianalyzer Cloud, Fortianalyzercloud and 5 more | 2026-02-26 | 6.5 Medium |
| A heap-based buffer overflow vulnerability in Fortinet FortiAnalyzer 7.6.0 through 7.6.2, FortiAnalyzer 7.4.0 through 7.4.5, FortiAnalyzer 7.2.0 through 7.2.9, FortiAnalyzer 7.0.0 through 7.0.13, FortiAnalyzer 6.4 all versions, FortiAnalyzer 6.2 all versions, FortiAnalyzer 6.0 all versions, FortiAnalyzer Cloud 7.4.1 through 7.4.5, FortiAnalyzer Cloud 7.2.1 through 7.2.9, FortiAnalyzer Cloud 7.0.1 through 7.0.13, FortiAnalyzer Cloud 6.4 all versions, FortiManager 7.6.0 through 7.6.1, FortiManager 7.4.0 through 7.4.5, FortiManager 7.2.0 through 7.2.9, FortiManager 7.0.0 through 7.0.13, FortiManager 6.4 all versions, FortiManager 6.2 all versions, FortiManager 6.0 all versions, FortiManager Cloud 7.6.2, FortiManager Cloud 7.4.1 through 7.4.5, FortiManager Cloud 7.2.1 through 7.2.9, FortiManager Cloud 7.0.1 through 7.0.13, FortiManager Cloud 6.4 all versions, FortiOS 7.6.0 through 7.6.2, FortiOS 7.4.0 through 7.4.6, FortiOS 7.2.0 through 7.2.10, FortiOS 7.0.0 through 7.0.16, FortiOS 6.4.0 through 6.4.15, FortiOS 6.2 all versions, FortiProxy 7.6.0 through 7.6.1, FortiProxy 7.4.0 through 7.4.7, FortiProxy 7.2.0 through 7.2.12, FortiProxy 7.0.0 through 7.0.19, FortiProxy 2.0 all versions, FortiProxy 1.2 all versions, FortiProxy 1.1 all versions, FortiProxy 1.0 all versions allows attacker to execute unauthorized code or commands via specifically crafted requests. | ||||
Page 1 of 1.